Calculate the capitalization rate for any commercial property. Understand returns, compare to market, and see implied property values.
At your current NOI of $120,000, this property is worth:
| Property Type | Typical Range | Category |
|---|---|---|
| Class A Multifamily | 4.5% – 5.5% | Core |
| Class B/C Multifamily | 5.5% – 7.5% | Value-Add |
| Office (Primary Markets) | 6.0% – 7.5% | Value-Add |
| Industrial / Warehouse | 5.0% – 6.5% | Core |
| Retail (Anchored) | 6.0% – 8.0% | Value-Add |
| Retail (Strip / Unanchored) | 7.5% – 10%+ | Higher Risk |
| NNN Single Tenant | 5.0% – 6.5% | Core |
| Self Storage | 5.5% – 7.5% | Value-Add |
Cap rates vary by submarket, property condition, lease term, and market cycle. These are general benchmarks.
See what loans you qualify for — no commitment required.